- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome Home To 61 Fern Avenue; This Updated **Detached** Home In Coveted Roncesvalles Neighbourhood Is Larger Than It Looks! Open Concept Floor Plan With Hardwood Floors And 9Ft Ceilings Provides A Large Living And Dining Room Plus Main Floor Office/ Play Room/ Library Nook. Spacious Eat-In Kitchen Offers Extended Cabinets Plus Pantry With Walk Out To Maintenance Free Back Yard Complete With Plunge Pool, Vegetable Gardens, Plus Built In Benches Leads To Your Private Detached Oversized Garage!! Bright Bedrooms With 9Ft Ceilings In The Primary Bedroom, Skylight And Built-In Shelves In Second And 3rd Bedroom Features A Walkout To Completely Private Deck With Shade Umbrella! Finished Walkout Basement With 4Pc Bathroom Offers Plenty Of Space For The Entire Family And/Or In-Law Potential. Idyllic Front Yard Complete With Hammock Swing And You Are Steps To Parks, Markets, Cafes, Soon To Be Recreation Center, Transit And More! Don't Miss Your Opportunity To Live In Roncesvalles!
**Potential Laneway Suite Option** Updates Include: Wiring, Heating, Most Windows, Landscaping And Rare Main Floor 2Pc Bathroom!! **Pre-Inspection Report Available!**
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,529 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Part Fin - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 15.00 x 118.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Window Unit |
Heating | Gas - Water |
Exterior | Alum Siding - Brick Front |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.88m x 3.35m | Hardwood Floor, Pot Lights, Combined W/Dining |
Ground | Dining | 3.20m x 2.31m | Hardwood Floor, Open Concept, Picture Window |
Ground | Office | 2.46m x 1.65m | Hardwood Floor, Combined W/Living, Double Closet |
Ground | Kitchen | 4.72m x 3.48m | Tile Floor, Eat-In Kitchen, W/O To Garden |
2nd | Prim Bdrm | 3.51m x 2.97m | Wood Floor, Double Closet, Sunken Room |
2nd | 2nd Br | 2.92m x 2.36m | Wood Floor, Skylight, B/I Shelves |
2nd | 3rd Br | 2.87m x 2.54m | Wood Floor, Closet, W/O To Deck |
Bsmt | Rec | 6.15m x 3.15m | Ceramic Floor, Pot Lights, Above Grade Window |
Bsmt | Furnace | 3.33m x 3.23m | Ceramic Floor, Above Grade Window |
Bsmt | Laundry | 3.48m x 2.11m | Ceramic Floor, W/O To Garden, Above Grade Window |
Bsmt | Cold/Cant | 3.48m x 2.90m | Above Grade Window |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...