- Property Info
- WalkScore
- Mortgage Info
- Share
See Attached Feature Sheet.This Home Speaks Family.From Summers In The In-Ground Swimming Pool To Afternoon Tea In Bright Kitchen.Unique Split-Level Design.Kitchen W/ Ceramic Floors,Overlooks Family Room & Private Backyard W/ Professional Landscaping & Large Shade Trees. Cozy Family Room W/ Brick Fire Place, Soft Natural Light & Walk-Out To Sundeck. Bay Window W/ A View In Dining Room.Over $80K In Updates!
2018 Stainless Steel Appliances. B/I Dishwasher, Range Hood. Washer & Dryer. Large Windows. Double Garage. All Pool Equipment. 2019 Vanity. Carpeted Basement. Central Vac. Electric Fixtures.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,379 |
Maintenance | N/A |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 106.30 |
Pool | Inground |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 4.75m x 2.01m | Hardwood Floor, Large Closet |
Main | Family | 5.15m x 3.62m | Renovated, Gas Fireplace, W/O To Sundeck |
In Betwn | Living | 4.90m x 3.38m | Hardwood Floor, Formal Rm |
In Betwn | Dining | 3.08m x 3.38m | Hardwood Floor, Bay Window, Formal Rm |
In Betwn | Kitchen | 3.90m x 3.38m | Renovated, Modern Kitchen, O/Looks Pool |
In Betwn | Breakfast | 3.90m x 1.52m | O/Looks Family, O/Looks Pool, Ceramic Floor |
Upper | Master | 5.15m x 3.50m | W/I Closet, Separate Shower, Ensuite Bath |
Upper | 2nd Br | 2.99m x 3.01m | Hardwood Floor, Closet |
Upper | 3rd Br | 2.99m x 3.01m | Hardwood Floor, Closet |
Upper | 4th Br | 3.04m x 2.77m | Hardwood Floor, Closet |
Bsmt | Rec | Measurements not available | Broadloom, Large Window, Above Grade Window |
Bsmt | Office | Measurements not available | Above Grade Window, Broadloom |
Bathroom Information
Floor | Description |
Upper | 2 x 3 piece |
Main | 1 x 2 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...